QSC-KS212C
New
The KS212C subwoofer represents the world’s first-in-class single-box active cardioid subwoofer solution for highly portable entertainment and installation applications.
This product is no longer in stock
Availability date:
A breakthrough in innovation and design, the 3,600 Watt KS212C subwoofer uniquely provides all the benefits of cardioid deployment in a single, compact enclosure. “Keeping bass in its place” for mobile entertainers, AV production and rental professionals, as well as modestly-sized performance venues, the KS212C subwoofer is unparalleled in its ability to manage low frequencies on the stage, or any application where undesirable low frequency energy needs to be minimized.
Powered by a 3,600 Watt Class D amplifier, processed with the latest DSP technology, and featuring dual 12-inch long excursion drivers each arranged in a 6th order band pass chamber, these components all combine seamlessly to produce a staggering 15 dB more output at the front of the cabinet than at the rear. Highly portable, the cabinet features comfortable, aluminum handles and four, rear-mounted casters. Two M20 sockets accept a 35 mm loudspeaker pole in either horizontal or vertical orientation.
SPECIFICATIONS | KS212C |
Configuration | Dual 6th-order bandpass cardioid subwoofer |
LF Transducer | 2 × 305 mm (12 in), cone |
Frequency Response (-6 dB) | 44 Hz - 104 Hz |
Frequency Range (-10 dB) | 39 Hz - 118 Hz |
Nominal Coverage Angle | 180˚ Cardioid (15dB rear rejection @ 70Hz) |
Maximum Rated SPL1 | 132dB @1m, peak |
Amplifier | Class D 2 × 1800W (peak) |
Cooling | Low-noise, variable speed fan |
Controls | Power Gain Rotary encoder 2 × selection buttons |
Indicators | 2 × Power LED (front and rear) Input Signal LED Limiter active LED |
Connectors | 2 × locking XLR/F ¼⁻ᶦⁿᶜʰ combo 2 × XLR/M (Loop-thru Output) 1 × locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption | 1/8th power |
Enclosure Details | |
Enclosure | 15mm birch plywood |
Color | Black (RAL 9011) |
Grille | Internal woofer cover |
Speaker Dimensions (H×W×D) | 622 × 394 × 851 mm 24.5 × 15.5 × 33.5 in |
Carton Dimensions (H×W×D) | 970 × 500× 670 mm 38.2 × 19.7 × 26.4 in |
Net Weight | 40.1 kg / 88.5 lb |
Shipping Weight | 50 kg / 110.3 lb |
Regulatory | CE, WEEE, UL, CHina RoHS, RoHS II, FCC Class B |
Optional Accessories | KS212C CVR Transport Cover, KS-LOC Lock-Out Cover SP-26 and SP-36 Loudspeaker Poles, SP-16X Extension Pole |
Please note: Due to the size of this item, additional shipping costs may be incurred. Freight will need to be calculated for each individual customer.